Yeongam GP | № | Name | Race | Best lap | Best pit | Group gap | Team point | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Points | Time | Points | Time | Points | Group | Points | Gain | Points | |||
| 1 | Ilya Shiv | 1h33:27.896 | 20 | 1:39.500s | 3 | 16.562s | 3 | P17 | 2 | 5.6 | 6 | 34 |
| 2 | Ilya Shiv | 1h33:27.896 | 20 | 1:39.500s | 0 | 16.562s | 0 | P17 | 2 | 5.6 | 6 | 0 |
| 3 | Ilya Shiv | 1h33:27.896 | 20 | 1:39.500s | 0 | 16.562s | 0 | P17 | 2 | 5.6 | 6 | 0 |
| 4 | Ilya Shiv | 1h33:27.896 | 20 | 1:39.500s | 0 | 16.562s | 0 | P17 | 2 | 5.6 | 6 | 0 |
| 5 | Ilya Shiv | 1h33:27.896 | 20 | 1:39.500s | 0 | 16.562s | 0 | P17 | 2 | 5.6 | 6 | 0 |
| 6 | Ilya Shiv | 1h33:27.896 | 20 | 1:39.500s | 0 | 16.562s | 0 | P17 | 2 | 5.6 | 6 | 0 |
| 7 | Kolya Naiqel | + 42.485 | 18 | 1:40.174s | 3 | 19.038s | 2 | A19 | 3 | 4 | 4 | 30 |
| 8 | Kolya Naiqel | + 42.485 | 18 | 1:40.174s | 0 | 19.038s | 0 | A19 | 3 | 4 | 4 | 0 |
| 9 | Kolya Naiqel | + 42.485 | 18 | 1:40.174s | 0 | 19.038s | 0 | A19 | 3 | 4 | 4 | 0 |
| 10 | Kolya Naiqel | + 42.485 | 18 | 1:40.174s | 0 | 19.038s | 0 | A19 | 3 | 4 | 4 | 0 |
| 11 | Kolya Naiqel | + 42.485 | 18 | 1:40.174s | 0 | 19.038s | 0 | A19 | 3 | 4 | 4 | 0 |
| 12 | Kolya Naiqel | + 42.485 | 18 | 1:40.174s | 0 | 19.038s | 0 | A19 | 3 | 4 | 4 | 0 |
| 13 | Ivan Shcheglov | + 1:32.967 | 16 | 1:40.254s | 2 | 22.006s | 0 | A38 | 3 | 4 | 4 | 25 |
| 14 | Ivan Shcheglov | + 1:32.967 | 16 | 1:40.254s | 0 | 22.006s | 0 | A38 | 3 | 4 | 4 | 0 |
| 15 | Ivan Shcheglov | + 1:32.967 | 16 | 1:40.254s | 0 | 22.006s | 0 | A38 | 3 | 4 | 4 | 0 |
| 16 | Ivan Shcheglov | + 1:32.967 | 16 | 1:40.254s | 0 | 22.006s | 0 | A38 | 3 | 4 | 4 | 0 |
| 17 | Ivan Shcheglov | + 1:32.967 | 16 | 1:40.254s | 0 | 22.006s | 0 | A38 | 3 | 4 | 4 | 0 |
| 18 | Ivan Shcheglov | + 1:32.967 | 16 | 1:40.254s | 0 | 22.006s | 0 | A38 | 3 | 4 | 4 | 0 |
| 19 | Igor Kovalchuk | + 2:32.334 | 12 | 1:41.786s | 0 | 18.891s | 3 | A65 | 3 | 3.333 | 3 | 21 |
| 20 | Igor Kovalchuk | + 2:32.334 | 12 | 1:41.786s | 0 | 18.891s | 0 | A65 | 3 | 3.333 | 3 | 0 |
| 21 | Igor Kovalchuk | + 2:32.334 | 12 | 1:41.786s | 0 | 18.891s | 0 | A65 | 3 | 3.333 | 3 | 0 |
| 22 | Igor Kovalchuk | + 2:32.334 | 12 | 1:41.786s | 0 | 18.891s | 0 | A65 | 3 | 3.333 | 3 | 0 |
| 23 | Igor Kovalchuk | + 2:32.334 | 12 | 1:41.786s | 0 | 18.891s | 0 | A65 | 3 | 3.333 | 3 | 0 |
| 24 | Igor Kovalchuk | + 2:32.334 | 12 | 1:41.786s | 0 | 18.891s | 0 | A65 | 3 | 3.333 | 3 | 0 |
| 25 | Andrei Mishenkov | + 2:59.509 | 10 | 1:40.851s | 1 | 20.045s | 1 | A39 | 3 | 2.8 | 3 | 18 |
| 26 | Andrei Mishenkov | + 2:59.509 | 10 | 1:40.851s | 0 | 20.045s | 0 | A39 | 3 | 2.8 | 3 | 0 |
| 27 | Andrei Mishenkov | + 2:59.509 | 10 | 1:40.851s | 0 | 20.045s | 0 | A39 | 3 | 2.8 | 3 | 0 |
| 28 | Andrei Mishenkov | + 2:59.509 | 10 | 1:40.851s | 0 | 20.045s | 0 | A39 | 3 | 2.8 | 3 | 0 |
| 29 | Andrei Mishenkov | + 2:59.509 | 10 | 1:40.851s | 0 | 20.045s | 0 | A39 | 3 | 2.8 | 3 | 0 |
| 30 | Andrei Mishenkov | + 2:59.509 | 10 | 1:40.851s | 0 | 20.045s | 0 | A39 | 3 | 2.8 | 3 | 0 |
| 31 | Ivan Belikov | + 3:43.067 | 8 | 1:42.100s | 0 | 20.642s | 0 | A70 | 3 | 2.267 | 2 | 13 |
| 32 | Ivan Belikov | + 3:43.067 | 8 | 1:42.100s | 0 | 20.642s | 0 | A70 | 3 | 2.267 | 2 | 0 |
| 33 | Ivan Belikov | + 3:43.067 | 8 | 1:42.100s | 0 | 20.642s | 0 | A70 | 3 | 2.267 | 2 | 0 |
| 34 | Ivan Belikov | + 3:43.067 | 8 | 1:42.100s | 0 | 20.642s | 0 | A70 | 3 | 2.267 | 2 | 0 |
| 35 | Ivan Belikov | + 3:43.067 | 8 | 1:42.100s | 0 | 20.642s | 0 | A70 | 3 | 2.267 | 2 | 0 |
| 36 | Ivan Belikov | + 3:43.067 | 8 | 1:42.100s | 0 | 20.642s | 0 | A70 | 3 | 2.267 | 2 | 0 |
| 37 | Ilya Vedenikov | + 4:03.413 | 6 | 1:41.218s | 3 | 19.047s | 3 | R103 | 4 | 2 | 2 | 18 |
| 38 | Ilya Vedenikov | + 4:03.413 | 6 | 1:41.218s | 0 | 19.047s | 0 | R103 | 4 | 2 | 2 | 0 |
| 39 | Ilya Vedenikov | + 4:03.413 | 6 | 1:41.218s | 0 | 19.047s | 0 | R103 | 4 | 2 | 2 | 0 |
| 40 | Ilya Vedenikov | + 4:03.413 | 6 | 1:41.218s | 0 | 19.047s | 0 | R103 | 4 | 2 | 2 | 0 |
| 41 | Ilya Vedenikov | + 4:03.413 | 6 | 1:41.218s | 0 | 19.047s | 0 | R103 | 4 | 2 | 2 | 0 |
| 42 | Ilya Vedenikov | + 4:03.413 | 6 | 1:41.218s | 0 | 19.047s | 0 | R103 | 4 | 2 | 2 | 0 |
| 43 | Andrey Kozlov | + 4:09.420 | 4 | 1:42.404s | 0 | 23.447s | 0 | A62 | 3 | 2.133 | 2 | 9 |
| 44 | Andrey Kozlov | + 4:09.420 | 4 | 1:42.404s | 0 | 23.447s | 0 | A62 | 3 | 2.133 | 2 | 0 |
| 45 | Andrey Kozlov | + 4:09.420 | 4 | 1:42.404s | 0 | 23.447s | 0 | A62 | 3 | 2.133 | 2 | 0 |
| 46 | Andrey Kozlov | + 4:09.420 | 4 | 1:42.404s | 0 | 23.447s | 0 | A62 | 3 | 2.133 | 2 | 0 |
| 47 | Andrey Kozlov | + 4:09.420 | 4 | 1:42.404s | 0 | 23.447s | 0 | A62 | 3 | 2.133 | 2 | 0 |
| 48 | Andrey Kozlov | + 4:09.420 | 4 | 1:42.404s | 0 | 23.447s | 0 | A62 | 3 | 2.133 | 2 | 0 |
| 49 | Maxim Drobysh | Technical problems | 2 | 1:46.883s | 0 | 20.724s | 0 | A28 | 3 | 0.133 | 0 | 5 |
| 50 | Maxim Drobysh | Technical problems | 2 | 1:46.883s | 0 | 20.724s | 0 | A28 | 3 | 0.133 | 0 | 0 |
| 51 | Maxim Drobysh | Technical problems | 2 | 1:46.883s | 0 | 20.724s | 0 | A28 | 3 | 0.133 | 0 | 0 |
| 52 | Maxim Drobysh | Technical problems | 2 | 1:46.883s | 0 | 20.724s | 0 | A28 | 3 | 0.133 | 0 | 0 |
| 53 | Maxim Drobysh | Technical problems | 2 | 1:46.883s | 0 | 20.724s | 0 | A28 | 3 | 0.133 | 0 | 0 |
| 54 | Maxim Drobysh | Technical problems | 2 | 1:46.883s | 0 | 20.724s | 0 | A28 | 3 | 0.133 | 0 | 0 |
Таблица чемпионата
| № | Name | Points |
|---|---|---|
| 1 | Ilya Shiv |
494 |
| 2 | Igor Kovalchuk |
371 |
| 3 | Ivan Shcheglov |
337 |
| 4 | Ivan Belikov |
324 |
| 5 | Maxim Drobysh |
314 |
| 6 | Kolya Naiqel |
280 |
| 7 | Ilya Vedenikov |
258 |
| 8 | Andrei Mishenkov |
183 |
| 9 | Andrey Kozlov |
146 |
RUS
ENG
